![]() |
Below is a list of our top ten films of all time in the Horror, Sci-Fi and Fantasy genres, as well as in other categories. All the material listed below is solely our opinion only. However our opinion is likely to change if we see films that we think are better. |
|
Horror Bob's Top Ten Horror Films of all Time. (After final re-watch) |
Egregious Gurnow Top Ten Horror Films of all Time. |
||||
| Rank | Movie | Rank | Movie | ||
| 1 | George A. Romero's Dawn of the Dead | 1 | John Carpenter's In the Mouth of Madness | ||
| 2 | John Carpenter's In the Mouth of Madness |
|
2 | Stanley Kubrick's The Shining | |
| 3 | Wes Craven's The People Under the Stairs | 3 | The Beyond | ||
| 4 | Tobe Hoopers The Texas Chainsaw Massacre | 4 | John Carpenter's The Thing | ||
| 5 | Sam Raimi's The Evil Dead | 5 | Se7en | ||
| 6 | Don Coscarelli's Phantasm | 6 | George A. Romero's Day of the Dead (1985) | ||
| 7 | The Eye (2002) | 7 | Bride of Frankenstein (1935) | ||
| 8 | John Carpenter's The Thing | 8 | Irréversible | ||
| 9 | Clive Barker's Nightbreed | 9 | The Wicker Man (1973) | ||
| 10 | House of 1000 Corpses | 10 | Behind The Mask: The Rise of Lesley Vernon | ||
|
|
|||||
|
Horror Bob's Top Ten Sci-Fi Films of all Time |
Horror Bob's Top Ten Classic Horror Films of all time. | ||||
| Rank | Movie | Rank | Movie | ||
| 1 | Star Wars: A New Hope (Episode 4) | 1 |
Night of the Living Dead (1968) |
||
| 2 | Star Wars: The Empire Strikes Back (Episode 5) |
|
2 | The Wolf Man (1941) | |
| 3 | Star Wars: Return of the Jedi (Episode 6) | 3 | William Castle's House on Haunted Hill (1959) | ||
| 4 | Planet of the Apes (1968) | 4 | Frankenstein (1931) | ||
| 5 | Predator | 5 | Frankenstein Meets the Wolf Man (1943) | ||
| 6 | Back to the Future | 6 | House of Wax (1958) | ||
| 7 | Terminator 2: Judgment Day | 7 | Dracula (1931) | ||
| 8 | Pitch Black | 8 | The Raven (1963) | ||
| 9 | Signs | 9 | Tales of Terror | ||
| 10 | The War Of the Worlds | 10 | House of Frankenstein (1944) | ||
|
|
|||||
|
Horror Bob's Top Ten Thrillers Films of all Time. |
Horror Bob's Top Ten Fantasy Films of all Time. | ||||
| Rank | Movie | Rank | Movie | ||
| 1 | Rear Window | 1 | Lord of the Rings: The Return of the King | ||
| 2 | Donnie Darko |
|
2 | Lord of the Rings: The Two Tower | |
| 3 | The Devil's Rejects | 3 | Expiration | ||
| 4 | Seven | 4 | Lord of the Rings: The Fellowship of the Rings | ||
| 5 | Running Scared | 5 | Harry Potter and the Chamber of Secrets | ||
| 6 | One Hour Photo | 6 | Harry Potter and the Sorcerer's Stone | ||
| 7 | Psycho | 7 | The Goonies | ||
| 8 | Vertigo | 8 | The Beast Master | ||
| 9 | Expiration | 9 | Willow | ||
| 10 | Frality | 10 | The Wizard of Oz | ||
|
|
|||||
|
Horror Bob's Top Ten Horror Films of 2001. |
Horror Bob's Top Ten Horror Films of 2002 |
||||
| Rank | Movie | Rank | Movie | ||
| 1 |
Jeepers Creepers |
1 | Donnie Darko | ||
| 2 | Ginger Snaps |
|
2 | One Hour Photo | |
| 3 | Joy Ride | 3 | Frality | ||
| 4 | George Romero's Bruiser | 4 | The Devil's Backbone | ||
| 5 | John Carpenter's Ghosts of Mars | 5 | Brotherhood of the Wolf | ||
| 6 | The Others | 6 | Red Dragon | ||
| 7 | If I Die Before I Wake | 7 | The Ring | ||
| 8 | Tremors 3: Back to Perfection | 8 | Below | ||
| 9 | Chasing Sleep | 9 | The Mothman Prophecies | ||
| 10 | From Hell | 10 | Dagon | ||
|
|
|||||
|
Horror Bob's Top Ten Sci-Fi/Fantasy/Superhero Films of 2002 |
Horror Bob's Top Ten Horror Films of 2003 |
||||
| Rank | Movie | Rank | Movie | ||
| 1 | Lord of the Rings: The Two Tower | 1 | The Eye | ||
| 2 | Signs |
|
2 | House of 1000 Corpses | |
| 3 |
Harry Potter and the Chamber of Secrets |
3 | May | ||
| 4 | Spiderman | 4 | 28 Days Later | ||
| 5 | Blade 2 | 5 | Jeepers Creepers 2 | ||
| 6 | Minority Report | 6 | Identity | ||
| 7 | Reign Of Fire | 7 | Mimic 3: Sentinel | ||
| 8 | Solorsis | 8 | Another Heaven | ||
| 9 | Star Wars: Episode 2: Attack of the Clones | 9 | Spliced | ||
| 10 | The Time Machine | 10 | Dark Walker | ||
|
|
|
||||
|
Horror Bob's Top Ten Sci-Fi/Fantasy Films of 2003 |
Horror Bob's Top Ten Horror Films of 2004 |
||||
| Rank | Movie | Rank | Movie | ||
| 1 | Lord of the Rings: The Return of the King | 1 | Shawn of the Dead | ||
| 2 | Expiration |
|
2 | Malevolence | |
| 3 |
Pirates of the Caribbean |
3 | Saw | ||
| 4 | X2: X-Men 2 | 4 | Dawn of the Dead (2004) | ||
| 5 | The Core | 5 | Open Water | ||
| 6 | Terminator 3: Rise of the Machines | 6 | A Tale of Two Sisters | ||
| 7 | The Hulk | 7 | Ginger Snaps Back : The Beginning | ||
| 8 | The Matrix Reloaded | 8 | Dead End | ||
| 9 | Underworld | 9 | Juon: The Grudge | ||
| 10 | Groom Lake | 10 | Revelation 22:22 | ||
|
Horror Bob's Top Ten Sci-Fi/Fantasy Films of 2004 |
Horror Bob's Top Ten Horror Films of 2005 |
||||
| Rank | Movie | Rank | Movie | ||
| 1 | The Chronicles of Riddick | 1 | The Devil's Rejects | ||
| 2 |
Spider-man 2 |
|
2 | Land of the Dead | |
| 3 |
Troy |
3 | Katie Bird | ||
| 4 |
Sky Captain and The World of Tomorrow |
4 | Wolf Creek | ||
| 5 |
A Series of Unfortunate Events |
5 | The Exorcism of Emily Rose | ||
| 6 |
Hellboy |
6 | Creep | ||
| 7 |
National Treasure |
7 | Oldboy | ||
| 8 |
Harry Potter and The Prisoner of Azkaban |
8 | Red Cockroaches | ||
| 9 |
The Punisher |
9 | Acacia | ||
| 10 |
The Butterfly Effect |
10 | High Tension | ||
|
Horror Bob's Top Ten Sci-Fi/Fantasy Films of 2004 |
Horror Bob's Top Ten Indie/Short Films (2005) |
||||
| Rank | Movie | Rank | Movie | ||
| 1 | Batman Begins | 1 | Broken | ||
| 2 |
King Kong |
|
2 | Apartment 206 | |
| 3 |
Star Wars: Episode 3: Revenge of the Sith |
3 | My Skin | ||
| 4 |
Harry Potter and The Goblet of Fire |
4 | Scream For Me | ||
| 5 |
The Cronicles of Narnia: The Lion, the Witch and the Wardrobe |
5 | Hunan No More | ||
| 6 |
Sin City |
6 | Mainstream | ||
| 7 |
Charlie and The Chocolate Factory |
7 | The Day They Came Back | ||
| 8 |
Serenity |
8 | Snow Day, Bloody Snow Day | ||
| 9 |
War of the Worlds |
9 | Death Tunnel | ||
| 10 |
Constantine |
10 | Machined | ||
|
Horror Bob's Top Ten Horror Films of 2006 |
Zombie Lover's Top Ten Horror Films of 2005 |
||||
| Rank | Movie | Rank | Movie | ||
| 1 | Head Trama | 1 | The Devil's Rejects | ||
| 2 | The Midnight Special |
|
2 | Land of the Dead | |
| 3 | Nightwatch | 3 | Saw II | ||
| 4 | Satan's Playground | 4 | Wolf Creek | ||
| 5 | The Woods | 5 | High Tension | ||
| 6 | The Redsin Tower | 6 | The Skeleton Key | ||
| 7 | The Zodiac | 7 | Dark Water | ||
| 8 | 2001 Maniacs | 8 | The Exorcism of Emily Rose | ||
| 9 | Hard Candy | 9 | The Decent | ||
| 10 | The Decent | 10 | Dead & Breakfast | ||
|
Horror Bob's Top Ten 0f 2007 |
Egregious Gurnow Top Ten of 2007 |
||||
| Rank | Movie | Rank | Movie | ||
| 1 |
The Girl Next Door |
1 | Perfume: The Story of a Murderer | ||
| 2 | The Last Winter |
|
2 | Behind The Mask: The Rise of Lesley Vernon | |
| 3 | The Mist | 3 | 1408 | ||
| 4 | Fido | 4 | Grindhouse: Planet Terror | ||
| 5 | Behind The Mask: The Rise of Lesley Vernon | 5 | Primeval | ||
| 6 | The Tripper | 6 | 28 Weeks Later | ||
| 7 | 1408 | 7 | Bug | ||
| 8 | Bug | 8 | The Host | ||
| 9 | Driftwood | 9 | ? | ||
| 10 | 30 Days of Night | 10 | ? | ||
|
Steven West's Top Ten of 2007 |
Jack Reher's Top Ten of 2007 |
||||
| Rank | Movie | Rank | Movie | ||
| 1 | Inside (A L’INTERIEUR) | 1 |
The Orphanage |
||
| 2 | Grindhouse |
|
2 | Sweeney Todd: The Demon Barber of Fleet Street | |
| 3 | The Girl Next Door | 3 | The Mist | ||
| 4 | The Orphanage | 4 | The Abandoned | ||
| 5 | The Last Winter | 5 | 1408 | ||
| 6 | Frontiere(s) | 6 | Grindhouse | ||
| 7 | Hostel Part II | 7 | The Tripper | ||
| 8 | Teeth | 8 | Welcome to the Jungle | ||
| 9 | 28 Weeks Later | 9 | 30 Days of Night | ||
| 10 | All the Boys Love Mandy Lane | 10 | TIE: I Am Legend & Sunshine | ||
|
Horror Bob's Top Ten of 2008 |
Steven West's Top Ten of 2008 |
||||
| Rank | Movie | Rank | Movie | ||
| 1 | Let The Right One In | 1 | Martyrs | ||
| 2 | The Midnight Meat Train |
|
2 | Eden Lake | |
| 3 | Repo: The Genetic Opera | 3 | Cloverfield | ||
| 4 | The Signal | 4 | [Rec] | ||
| 5 | Rogue | 5 | Let The Right One In | ||
| 6 | Splinter | 6 | Rogue | ||
| 7 | The Strangers | 7 | Sweeney Todd: The Demon Barber of Fleet Street | ||
| 8 | Inside | 8 | Mum & Dad | ||
| 9 | Jack Brooks: Monster Slayer | 9 | The Strangers | ||
| 10 | Brutal Massacre | 10 | Brutal Massacre | ||
|
Horror Bob's Top Ten Sci-fi/Fantasy of 2008 |
Jack Reher's Top Ten of 2008 |
||||
| Rank | Movie | Rank | Movie | ||
| 1 | Iron Man | 1 |
Trick r Treat |
||
| 2 | The Dark Knight |
|
2 | Let The Right One In | |
| 3 | Blindness | 3 | Repo: The Genetic Opera | ||
| 4 | Wall-E | 4 | The Midnight Meat Train | ||
| 5 | Hellboy 2: The Golden Army | 5 | 4 | ||
| 6 | The Incredible Hulk | 6 | Quarantine | ||
| 7 | Indiana Jones & The Legend of the Crystal Skull | 7 | Day of the Dead (2008) | ||
| 8 | Death Race | 8 | Cloverfield | ||
| 9 | The Day The Earth Stood Still | 9 | Prom Night | ||
| 10 | Chronicles of Narnia: Prince Caspian | 10 | Saw V (As worst movie of the year) | ||
|
(Note: Lists are subject to change based on
viewings.)
|
|||||
|
The Horror Review © Copyright 1999-20069-PRESENT All rights reserved. All reviews on this website are strictly the opinion of The Horror Review Staff and do not express the opinion of any one else but their own. All films reviewed are copyrighted with their respected owners and the United States Copyright Office. Please do not take anything from this site without the permission of Horror Bob. |
|||||